Networks | HSDPA 3.6Mbps, UMTS 2100, EDGE/GPRS/GSM 900/1800/1900, Class 10 |
Operating System | Microsoft Windows® Mobile 6.1™ Professional |
Color | Black |
Form factor | Bar type |
Dimensions | 102 mm x 60.5 mm x 16 mm |
Weight | 120 g (with battery) |
Standby Time | 250-300 hrs with 3G and 200-250 hrs with 2G** |
Talk Time | 3 hrs with 3G and 4 hrs with 2G** |
Display | 2.8″ TFT, 65K-color Touchscreen, VGA (480 x 640 pixels) |
Processor | Marvell TavorP 800 MHz |
Memory | 256 MB Flash + 128 MB DDR SDRAM |
Expansion Slot | MicroSD with SDHC support |
Connectivity | WLAN 802.11b+g , USB v1.1(FS), Bluetooth 2.0+EDR |
WAP Browser | HTTP / WAP 1.2.1/2.0 |
Messaging | SMS / MMS / Email / MSN / Push E-mail |
Battery | 1300 mAh Li-Ion |
GPS | SiRF Star III with InstantFix |
Business Applications | |
PIM | Word (editor), Excel (editor), PowerPoint (viewer), Windows® Live, MSN, Voice Commander* and Push Email (Exchange Server). |
Other Features | Anytime Launcher, ASUS Today, EziMusic, EziPhoto, Business Card Recognition and PDF viewer*. |
Multimedia and Entertainment | |
Camera | 3 M Pixel Auto Focus (Main) 300 K Pixel for Video Telephony (Sub) |
Video | Record:MPEG4@QVGA 24fps / H.263@QCIF 24fps Playback:MPEG4@QVGA 30fps / H.263@QCIF 30fps Audio/Video Streaming |
Picture Format | JPEG, PNG, GIF, BMP |
Audio Format | MP3, WMA, 3GP, AAC, and AAC+ |
Ringtone | MP3 / MIDI |
JAVA | J2ME (CLDC 1.1 + MIDP2.0) |