Legfrissebb híreink
- A Thermaltake bemutatja a Ceres 350 MX toronyházat
- Új irány az összekapcsolt eszközök széndioxid-kibocsátásának mérésében
- A HONOR Magic V3 és V2 a minimalista divat legjobb barátai
- Több mint ezer felújított mobileszközt adott el a Rejoy.hu a Black Friday első napján
- AGON PRO AG276FK: 520 Hz és Fast IPS a megmérettetésre kész precizitásért
Videón a Garmin Nüvi 500
Physical & Performance: |
|
Unit dimensions, WxHxD: | 4.21"W x 3.35"H x .9"D (10.7 x 8.5 x 2.3 cm) |
Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) |
Display resolution, WxH: | 320 x 240 pixels |
Display type: | QVGA color antiglare TFT with white backlight |
Weight: | 7.6 ounces (215 g) |
Battery: | user-replaceable, rechargeable lithium-ion |
Battery life: | up to 8 hours |
Waterproof: | yes (IPX7) |
High-sensitivity receiver: | yes |
RoHS version available: | yes |
Maps & Memory: |
|
Basemap: | yes |
Preloaded maps: | yes (regional or 48 states+TOPO) |
Ability to add maps: | yes |
Built-in memory: | internal solid state |
Accepts data cards: | microSD™ card (not included) |
Waypoints/favorites/locations: | 1000 |
Routes: | 10 |
Features: |
|
Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") : | no |
Speech recognition (navigate with voice commands): | no |
Lane assist (guides you to the proper lane for navigation): | no |
3-D map view: | yes |
3-D building view (displays buildings in 3-D): | no |
Auto sort multiple destinations (provides most direct route): | yes |
Auto re-route (fast off-route and detour recalculation): | yes |
Choice of route setup (faster time, shorter distance, off road): | yes |
Route avoidance (avoid highways, tolls etc.): | yes |
Custom POIs (ability to add additional points of interest): | yes |
Hands-free calling with Bluetooth® wireless technology: | no |
FM traffic compatible: | yes |
XM® Navtraffic (includes basic weather) & Radio for U.S. compatible: | no |
MSN® Direct for U.S. compatible: | yes |
Multimode (switches modes to drive, hike, bike or boat): | yes |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
Garmin Locate™ (marks position when removed from windshield mount): | no |
Photo navigation (navigate to geotagged photos): | yes |
MP3 player: | no |
Audio book player: | no |
Picture viewer: | yes |
Garmin Garage™ (select car-shaped icons for map navigation): | yes |
World travel clock, currency & unit converter, calculator: | yes |
Touchscreen: | yes |
Qwerty or ABC keyboard (choose keyboard layout): | no |
Remote control: | no |
FM transmitter: | no |
Headphone jack/audio line-out: | no |
Dead reckoning: | no |
Garmin Lock™ (anti-theft feature): | yes |
Motorcycle-friendly: | yes |
Geocaching-friendly: | yes |
Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
Forrás: http://www.gpsmagazine.com/
Kapcsolódó cikkek: